Published
64285
3219
Request for Quotation Method
Goods
Cleaning Chemicals
Zimbabwe PPDPA Act Rules
Internally Generated Funds
Central Stores
7-Day(s)
NA
NA
Pool Maintenance
No 3 Stoke Street Belmont Fife Street Extension Belmont , Bulawayo, Bulawayo , Zimbabwe Coswell Dube Director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 12141901 | Chlorine Cl | Chlorine 25kg | 10 | Each |
| 2 | 51172317 | Copper sulfate | Copper sulphate 1kg | 100 | Each |
| 3 | 47131831 | Muriatic acid | Pool Acid 20 litres | 20 | Each |
| 4 | 47101601 | Algaecides | Algae 1litre | 50 | Each |
| 5 | 47101569 | Wastewater plane screen | Weirdeck lid | 5 | Each |
| 6 | 47131605 | Cleaning brushes | Pool brush | 4 | Each |
| 7 | 47121815 | Pool cleaner | Baracuda | 4 | Each |
| 8 | 51131800 | Coagulants and systemic hemostatic agents | Aluminium sulphate 1litre | 100 | Each |
| 9 | 49241705 | Automatic pool cleaner | Smart Booster HTH 1litre | 100 | Each |
| 10 | 47121815 | Pool cleaner | Weeks pool cleaner 1litre | 50 | Each |
| 11 | 27112003 | Rakes | Leaf rake | 4 | Each |
| 12 | 47121815 | Pool cleaner | Pool sand 1kg | 100 | Each |
Award Notice
US$ 9,767.00
30-Apr-2026
07-May-2026
07-May-2026
07-May-2026
